For immediate assistance call 330-325-9000.
Color Sorter
Industrial color sorters are used to segregate various grain and seed products like wheat, rice, sunflower seeds and sesame seeds. Foreign materials as well as immature and infected grains are also removed from raw materials using this food processing machinery. Color sorters are used in many types of food processing facilities or factories.
Regal Equipment offers used and reconditioned food processing equipment from manufacturers including Elbiscan.
To learn more about a specific food color sorter, click on the product name below.
If you have any questions, please contact one of our skilled and experienced industry veterans at 330-325-9000 or email sales@regalequipment.com.15 items found, displaying page 1 of 1
| Image | Item # | Model | Name |
|---|---|---|---|
|
14077-MSC | OPTYX 3757 | KEY OPTYX COLOR SORTER |
|
14173-MSC | TEGRA 7775 | KEY TEGRA 7775 Color Sorter |
|
13522-MSC | TEGRA 7775 | KEY TEGRA COLOR SORTER 7775 |
|
13231-MSC | OPTYX 3355 | KEY OPTYX COLOR SORTER 3355 |
|
13225-MSC | OPTYX 3355 | KEY OPTYX COLOR SORTER 3355 |
|
13267-MSC | TEGRA 7375 | KEY TEGRA COLOR SORTER 7375 |
|
13291-MSC | TEGRA 7375 | KEY TEGRA COLOR SORTER 7375 |
|
13288-MSC | TEGRA 7375 | KEY TEGRA COLOR SORTER 7375 |
|
13222-MSC | OPTYX 3355 | KEY OPTYX COLOR SORTER 3355 |
|
8482-MSC | 5000-HADS | ELBISCAN COLOR SORTER |
|
12733-MSC | TEGRA 7775 | KEY TEGRA COLOR SORTER 7775 |
|
12349-MSC | TEGRA 7776 | KEY TEGRA COLOR SORTER 7776 |
|
13252-MSC | OPTYX 3355 | KEY OPTYX COLOR SORTER 3355 |
|
13258-MSC | OPTYX 3355 | KEY OPTYX COLOR SORTER 3355 |
|
13270-MSC | TEGRA 7375 | KEY TEGRA COLOR SORTER 7375 |



